Compare VPNs
Select up to three published VPN reviews below.
Compare at a glance
Plan details below come from the linked VPN reviews. Missing or unverified fields are labelled; no speed benchmark is implied.
| Feature | NordVPN | Surfshark | Proton VPN |
|---|---|---|---|
| Price / plan | $3.49/month on the current long-term Basic offer | $2.49/month for the current Starter 24-month offer with extra months | $2.99/month on a current 24-month VPN Plus benchmark |
| Server information | Current total varies; see provider server directory | 4,500+ | 20,000+ |
| Countries / locations | Not independently verified by OnlyVPNGuide | 100 | 140+ |
| Simultaneous connections | 10 | Unlimited | 10 on paid plans |
| Logging policy | No activity logs claimed; privacy practices have been independently audited | Audited no-logs policy; Surfshark says it does not track or store browsing activity | Strict no-logs policy; Proton says it does not log activity, IP addresses, or session metadata that compromises privacy |
| Jurisdiction | Panama | Netherlands | Switzerland |
| Refund terms | 30 days for a new subscription | 30 days for eligible first purchases | 30 days on paid plans |
| Best suited to | Fast performance, security features, streaming, and feature-rich apps | Budget-focused households, unlimited devices, streaming, and feature-rich value | Privacy-focused users, open-source software, security, and a strong free tier |
| Full review | Read NordVPN review | Read Surfshark review | Read Proton VPN review |
Prices, locations and refund rules can change. Confirm the full payment, renewal and eligibility terms on the provider’s website before purchasing.
